SHDG450 PE Pipe Fitting Welding Machine
Kopo
1. Mochini o ts'oanelang oa ho tjheseletsa mochini o loketseng bakeng sa ho etsa PE e fokotsang tee ka har'a workshop.
2. Motheong oa moralo o kopantsoeng, haeba o cheselitsoe ka mokhoa o fapaneng o loketseng o hloka feela ho nkela sebaka se lumellanang.
3. Letlapa le futhumatsang le sebelisa sistimi e ikemetseng ea taolo ea mocheso, PTFE e tlositsoeng.
4. Motlakase sefahleho se nang le moeli oa tšireletso se ka qoba ho qala ka phoso.
5. Khatello e tlaase ea ho qala e tiisa boleng bo ka tšeptjoang ba tjheseletsa ba liphaephe tse nyenyane.
6. Sebali sa nako se arohaneng sa likanale tse peli se ka bonts'a nako ea ho koloba le ea ho pholisa.
7. High-precision and shockproof meter khatello e bonts'a lirekoto ka ho hlaka.
8. E lumellana le litekanyetso tsa 98/37/EC le 73/23/EEC.
9. Likarolo tsa boikhethelo: sesebelisoa se khuts'oane sa welding ea flange, welding e khutšoane ea phala.
Tlhaloso
Mohlala | SHG315 | SHHD450 | SHG630 | SHG800 | SHG1200 | SHG1600 |
Boholo ba Pipe | 110-315 limilimithara | 280-450 limilimithara | 355-630 limilimithara | 500-800 limilimithara | 800-1200 limilimithara | 1200-1600 limilimithara |
Kopo | 0~90° setsoe, tee, sefapano, wyes | 0~90° setsoe, tee, sefapano, wyes | 0~90° setsoe, tee, sefapano, wyes | 0~90° setsoe, tee, sefapano, wyes | 0~90° setsoe, tee, sefapano, wyes | 0~90° setsoe, tee, sefapano, wyes |
Ho futhumatsa Plate Max.Mocheso | 270 ℃ | 270 ℃ | 270 ℃ | 270 ℃ | 270 ℃ | 270 ℃ |
Mochesokgeloho ka hodimo | ±10(170~250) | ±10(170~250) | ±10(170~250) | ±10(170~250) | ±10(170~250) | ±10(170~250) |
Khatello | 0-16MPa | 0-16MPa | 0-16MPa | 0-16MPa | 0-16MPa | 0-16MPa |
Voltage e sebetsang | 380V,50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
Matla a Plate ea ho futhumatsa | 5.15KW | 12KW | 22KW | 40KW | 61.4KW | 104KW |
Matla a yuniti ea Hydraulic | 1.5KW | 3KW | 4KW | 4KW | 7.5KW | 11.5KW |
Matla a lisebelisoa tsa ho rera | 0.75KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW |
Kakaretso ea Matla | 7.45KW | 17.2KW | 29KW | 47KW | 74.4KW | 123KW |
Kakaretso ea Boima | 880KG | 4600KG | 6300KG | 7500KG | 17770Kg | 38500KG |
Likarolo tsa khetho | Y Clamp (45° le 60°) |
Mokhoa oa ho Welding
Linepe tsa mochini
Tshebeletso
1. Tiisetso ea selemo se le seng, tlhokomelo ea bophelo bohle.
2. Ka nako ya waranti, haeba lebaka bao e seng maiketsetso senyehile ka nka khale phetoho e ncha mahala.Ka nako ea waranti, re ka Fana ka tšebeletso ea tlhokomelo (tefiso bakeng sa litšenyehelo tsa thepa).